Marineparts.com

marineparts.com
 Hablamos Español

We are currently updating our data base, some prices and stock may have 
changed please call, email or contact us on our live chat for price and availability confirmation.
Click here to fill our Info Form to get a quote or help finding the correct parts! 

Use our new Search Engine

Johnson/Evinrude Outboard Motor Power Packs

Model Years Power Pack
4 1977-1980 18-5758
4 1984 18-5758
4 1993 18-5883
4 DLX 1986-1988 18-5763
4 DLX 1994-1999 18-5763
4.5 1980-1984 18-5758
4.5 1986-1987 18-5763
5 1984 18-5758
5 1985 18-5765
5 1986-1988 18-5763
5 1993-1998 18-5763
6 1977-1979 18-5758
6 1984 18-5758
6 1985 18-5765
6 1986-1988 18-5763
6 1993-2001 18-5763
6.5 Commercial 1992-1999 18-5763
7.5 1980-1983 18-5758
8 1993-1995 18-5763
9.9 1977-1984 18-5758
9.9 1985 18-5765
9.9 1986-1988 18-5763
9.9 1993-1999 18-5767 (12)
[out of stock]
14 1987 18-5763
10 Commercial 1992 18-5763
10 Commercial 1993-1999 18-5767
15 1977-1984 18-5758
15 1985 18-5765
15 1986-1988 18-5763
15 1993-1999 18-5767 (12)
15 Commercial 1992 18-5763
15 Commercial 1993-1999 18-5767
20 1981-1984 18-5758
20 1985 18-5765
20 1986-1988 18-5763
20 1989-1992 18-5794
20 1993-1995 18-5768
20 1996-2001 18-5768 (11)
25 1977-1984 18-5758 (4)
25 1985 18-5765
25 1986-1988 18-5763
25 1989-1992 18-5794
25 1993-1995 18-5768
25 1996-2001 18-5768(11)
25 Commercial 1986-1988 18-5764 (7)
28 1986-1988 18-5763
28 1989-1992 18-5794
28 1996-2001 18-5768
30 1984 18-5758
30 1985 18-5765
30 1986-1988 18-5763
30 1989-1992 18-5794
30 1993-1995 18-5768
30 1996-2001 18-5768 (11)
35 1977-1984 18-5758
35 1985 18-5765
35 1986-1988 18-5763
35 1989-1992 18-5794
35 1993-1995 18-5768
40 1982 18-5758
40 1985 18-5765
40 1986-1988 18-5763
40 1991-1993 18-5794
40 Rope Start 1993-2001] 18-5768
40 Electric Start 1993-2001] 18-5785
40 Commercial 1986-1988 18-5764 (7)
45 1991-1992 18-5794
48 1987-1988 18-5763
48 1991-1993 18-5794
50 1971-1975 18-5755
50 1979 18-5758
50 1981-1984 18-5758
50 1985 18-5765
50 1986-1988 18-5763
50 1991-1993 18-5794
50 Rope Start 1993-2001 18-5768
50 Electric Start 1993-2001 18-5785
50 (3 cyl) 1996-1999 18-5780 (8)
55 1968-1969 18-5747
55 1976-1977 18-5755
55 1978-1982 18-5758
55 1991-1992 18-5794
60 1970-1971 18-5749
60 1980-1984 18-5758
60 1985 18-5765
60 1986-1988 18-5762 (8)
60 1989-1992 18-5766
60 1993-1995 18-5774 (8)
60 1996-1999 18-5780 (8)
65 1968 18-5747
65 1972-1973 18-5754 (3)
65 1989-1992 18-5766
65 1993-1995 18-5774 (8)
70 1974-1978 18-5754 (3)
70 1979-1984 18-5760
70 1985 18-5782 (8)
70 1986-1988 18-5762 (8)
70 1989-1992 18-5766
70 1993-1995 18-5774 (8)
70 1996-1999 18-5780 (8)
75 1975-1978 18-5754 (3)
75 1979-1984 18-5760
75 1985 18-5782 (8)
75 1986-1988 18-5762 (8)
85 1968 18-5747
85 1969-1972 18-5749
85 1973-1977 18-5753 (2)
85 1978-1980 18-5759 (1)
88 1986-1987 18-5784
88 1988 18-5892
88 1989-1999 Crossflow 18-5770
90 1981-1983 18-5759 (1)
90 1985 18-5783
90 1986-1987 18-5784
90 1988 18-5892
90 1989-1999 Crossflow 18-5770
100 1971 18-5749
100 1968-1972 18-5748
100 1979-1980 18-5759 (1)
100 1988 18-5892
100 1989-1999 Crossflow 18-5770
110 (TCLDF only) 1986 18-5783
110 1986-1987 18-5784
110 1988 18-5892
115 1969-1970 18-5748
115 1973-1977 18-5753
115 1978-1984 18-5759
115 1985 18-5783
115 1989-1999 Crossflow 18-5770
120 1986 18-5892
120 1988-1999 18-5772
125 1971-1972 18-5748
130 1988-1999 18-5772
135 1973-1976 18-5753
140 1977 18-5753
140 1978-1983 18-5759
140 1986 18-5892
140 1988-1999 18-5772
150 1979-1984 18-5760 (5)
150 1991-1992 18-5886
150 1993-2003 18-5887
150 Commercial 1985 18-5769
150 Commercial 1986-1988 18-5761
150 1989-1991 18-5885
155 1989-1992 18-5885
155 Commercial 1985 18-5769
155 Commercial 1986-1988 18-5761
175 1977-1978 18-5754 (1)
175 1979-1983 18-5760
175 1985 18-5769
175 1986-1988 18-5761
175 1989-1991 18-5885
175 1991-1992 18-5886
175 1993-2003 18-5887
185 1984 18-5760
185 1985 18-5769
185 1990-1992 18-5893
185 1993-1999 18-5781
200 1976-1978 18-5754 (1)
200 1979-1983 18-5760
200 1987 18-5891
200 1988-1992 18-5893
200 1993-1999 18-5781
225 1987 18-5891
225 1988-1992 18-5893
225 1993-1999 18-5781
235 1978 18-5754 (1)
235 1979-1984 18-5760 (6)
235 1985 18-5769
250 1991 18-5893
250 1993-1999 18-5773
275 1986-1987 18-5892
300 1987 18-5892
300 1991 18-5893
300 1993-1999 18-5773
1.6L 1984-Down 18-5759
1.6L 1985 18-5782
1.6L 1986-1987 18-5784
2.0L 1988-1999 18-5772
2.5L 1986-1988 18-5761
2.6L 1986-1988 18-5761
Model Years Power Pack
Notes:
(1) : 2 Power Packs required per engine
(2) : Order 18-5756 for Power Pack w/o cover,insulated pad and mounting screws
(3) : Order 18-5757 for Power Pack w/o cover,insulated pad and mounting screws
(4) : All Models except Worktwin, Workhorse and Commercial Model for 1983
(5) : Port side only for 1983 model STLCT
(6) : Port side only for 1984 models with suffix beginning with "S"
(7) : 2 cyl. only
(8) : 3 cyl. only
(11) : Refer to picture
(12) : For 2 stroke models only


Page:1 2  Move Next
Power Pack
Power Pack
Pulse Pack for Johnson/Evinrude Outboard Motors replaces OMC 398362.
 
Base SKU:18-5748
In Stock:Yes
Price: $270.96 
 
Quantity:   

Power Pack
Power Pack
Power Pack for Johnson/Evinrude Outboard Motors replaces OMC 581731.
 
Base SKU:18-5753
In Stock:Yes
Price: $140.92 
 
Quantity:   

Power Pack
Power Pack
Power Pack for Johnson/Evinrude Outboard Motors replaces OMC 581726.
 
Base SKU:18-5754
In Stock:Yes
Price: $116.34 
 
Quantity:   

Power Pack
Power Pack
Power Pack for Johnson/Evinrude Outboard Motors replaces OMC 581397.
 
Base SKU:18-5755
In Stock:Yes
Price: $121.37 
 
Quantity:   

Power Pack
Power Pack
Power Pack for Johnson/Evinrude Outboard Motors replaces OMC 582056. Same as 18-5753 w/o Hardware Pack. (1) Hole Drilled
 
Base SKU:18-5756
In Stock:Yes
Price: $136.43 
 
Quantity:   

Power Pack
Power Pack
Power Pack for Johnson/Evinrude Outboard Motors replaces OMC 582057. Same as 18-5754 w/o Hardware Pack. (2) Holes Drilled
 
Base SKU:18-5757
In Stock:Yes
Price: $96.54 
 
Quantity:   

Power Pack
Power Pack
Power Pack for Johnson/Evinrude Outboard Motors replaces OMC 582453, 583380.
 
Base SKU:18-5758
In Stock:Yes
Price: $64.50 
 
Quantity:   

Power Pack
Power Pack
Power Pack for Johnson/Evinrude Outboard Motors replaces OMC 582125.
 
Base SKU:18-5759
In Stock:Yes
Price: $87.85 
 
Quantity:   

Power Pack
Power Pack
Power Pack for Johnson/Evinrude Outboard Motors replaces OMC 582138, 582400, 582556, 582642.
 
Base SKU:18-5760
In Stock:Yes
Price: $113.64 
 
Quantity:   

Power Pack
Power Pack
Power Pack for Johnson/Evinrude Outboard Motors replaces OMC 583114.
 
Base SKU:18-5761
In Stock:Yes
Price: $126.31 
 
Quantity:   

Power Pack
Power Pack
Power Pack for Johnson/Evinrude Outboard Motors replaces OMC 582115.
 
Base SKU:18-5762
In Stock:Yes
Price: $74.07 
 
Quantity:   

Power Pack
Power Pack
Power Pack for Johnson/Evinrude Outboard Motors replaces OMC 582285, 583170.
 
Base SKU:18-5763
In Stock:Yes
Price: $80.79 
 
Quantity:   

Power Pack
Power Pack
Power Pack for Johnson/Evinrude Outboard Motors replaces OMC 396141.
 
Base SKU:18-5765
In Stock:Yes
Price: $63.96 
 
Quantity:   

Power Pack
Power Pack
Power Pack for Johnson/Evinrude Outboard Motors replaces OMC 583748.
 
Base SKU:18-5766
In Stock:Yes
Price: $120.25 
 
Quantity:   

Power Pack
Power Pack
Power Pack for Johnson/Evinrude Outboard Motors replaces OMC 584783.
 
Base SKU:18-5767
In Stock:Yes
Price: $87.37 
 
Quantity:   

Power Pack
Power Pack
Power Pack for Johnson/Evinrude Outboard Motors replaces OMC 5001344, 584908.
 
Base SKU:18-5768
In Stock:Yes
Price: $105.06 
 
Quantity:   

Power Pack
Power Pack
Power Pack for Johnson/Evinrude Outboard Motors replaces OMC 582651.
 
Base SKU:18-5769
In Stock:Yes
Price: $77.23 
 
Quantity:   

Power Pack
Power Pack
Power Pack for Johnson/Evinrude Outboard Motors replaces OMC 584028.
 
Base SKU:18-5770
In Stock:Yes
Price: $112.50 
 
Quantity:   

Power Pack
Power Pack
Power Pack for Johnson/Evinrude Outboard Motors replaces OMC 584032.
 
Base SKU:18-5771
In Stock:Yes
Price: $165.34 
 
Quantity:   

Power Pack
Power Pack
Power Pack for Johnson/Evinrude Outboard Motors replaces OMC 584041.
 
Base SKU:18-5772
In Stock:Yes
Price: $189.06 
 
Quantity:   

Page:1 2  Move Next

© marineparts.com 2014. All Rights Reserved.